| Index | Style | Type | Glass | Colour Front | Colour Back | Side | H-ware | L-plate | Spy Hole & Knocker | Top Light | Frame | Thresh Option | H [mm] | W [mm] | Net Price | Status * | Info ** |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALT-55 | Altmore | 2 | none | white | white | L | white | white | 1 gold | 2083 | 945 | from £300 | ready in S-R | ||||
| ALT-56 | Altmore | 2 | none | green | white | R | white | white | 1 silver | 2000 | 945 | from £300 | ready in S-R | ||||
| ALT-57 | Altmore | 2 | none | Chartwell Green | white | R | white | 2 silver | 2040 | 887 | from £300 | ready in S-R | |||||
| ALT-58 | Altmore | 2 | none | black | white | L | white | white | 1 silver | 1990 | 840 | from £300 | ready in S-R | ||||
| ALT-59 | Altmore | 2 | none | white | white | R | white | white | 1 gold | 2030 | 930 | From £300 | ready in S-R | ||||
| ALT-60 | Altmore | 2 | none | green | white | R | white | white | 1 gold | 2048 | 898 | from £300 | ready in S-R | ||||
| ALT-61 | Altmore | 2 | none | white | white | L | white | white | 2 silver | 2060 | 865 | from £300 | ready in S-R | ||||
| ALT-62 | Altmore | 2 | none | white | white | R | gold | white | 1 gold | 2073 | 895 | from £300 | ready in S-R | ||||
| ALT-63 | Altmore | 2 | Art Abstract | oak | white | L | white | L-plate | white | 1 gold | 2036 | 863 | from £300 | ready in S-R | |||
| ALT-64 | Altmore | solid | none | black | white | R | silver | white | 2 silver | 2068 | 855 | from £300 | ready in S-R | ||||
| ALT-65 | Altmore | solid | n/a | green | white | R | gold | white | 1 silver | 1980 | 962 | from £300 | ready in S-R | ||||
| ALT-66 | Altmore | 2 | Coloured Diamond (red) | red | white | L | silver | L-plate | white | 2 silver | 2050 | 940 | from £300 | ready in S-R | |||
| ALT-67 | Altmore | 2 | none | Anthracite Grey | white | R | silver | white | 5 | 2030 | 990 | from £300 | ready in S-R | ||||
| ALT-68 | Altmore | 2 | none | blue | white | L | white | white | 1 silver | 2046 | 892 | from £300 | ready in S-R | ||||
| ALT-69 | Altmore | 2 | none | white | white | L | white | white | 1 silver | 2070 | 860 | from £300 | ready in S-R | ||||
| ALT-70 | Altmore | 2 | none | black | white | L | gold | L-plate | Knocker | Stippolyte | Rosewood | 1 gold | 2280 | 940 | from £300 | ready in S-R | |
| ALT-71 | Altmore | Solid | n/a | white | white | L | white | white | 1 silver | 2040 | 935 | from £300 | ready in S-R | ||||
| ALT-72 | Altmore | 2 | none | green | white | L | white | white | 1 silver | 2035 | 942 | from £300 | ready in S-R | ||||
| ALT-73 | Altmore | 2 | none | white | white | L | white | white | 1 gold | 2080 | 895 | from £300 | ready in S-R | ||||
| ALT-74 | Altmore | solid | none | black | black | L | silver | white | 1 silver | 2089 | 973 | from £300 | ready in S-R | ||||
| ALT-76 | Altmore | 2 | none | black | white | L | silver | L-plate | Knocker | white | 1 silver | 2025 | 865 | from £300 | ready in S-R | ||
| ALT-77 | Altmore | 2 | Cygnus Bevel | green | white | R | silver | L-plate | white | 2 silver | 2035 | 1015 | from £300 | ready in S-R | |||
| ALT-78 | Altmore | 2 | none | Black | white | L | white | white | 2 gold | 1980 | 902 | from £300 | ready in S-R | ||||
| ALT-79 | Altmore | 2 | none | white | white | R | white | white | 1 silver | 2088 | 1003 | from £300 | ready in S-R | ||||
| ALT-80 | Altmore | 2 | none | black | white | L | white | white | 1 silver | 2088 | 892 | from £300 | ready in S-R | ||||
| ALT-81 | Altmore | 2 | none | white | white | R | white | white | 1 silver | 2025 | 1005 | from £300 | ready in S-R | ||||
| ALT-82 | Altmore | 2 | none | blue | white | L | white | white | 1 silver | 2085 | 987 | from £300 | ready in S-R | ||||
| ALT-83 | Altmore | solid | n/a | blue | white | R | white | white | 1 silver | 2080 | 890 | 420 | from £300 | ready in S-R | |||
| ALT-84 | Altmore | 2 | none | anthracite grey | white | L | white | white | 1 silver | 2085 | 880 | 320 | from £300 | ready in S-R | |||
| ALT-85 | Altmore | 2 | none | Rosewood | white | R | white | white | 1 Gold | 2085 | 894 | 320 | from £300 | ready in S-R | |||
| ALT-86 | Altmore | 2 | none | white | white | L | white | white | 2 silver | 2012 | 920 | 320 | from £300 | ready in S-R | |||
| ALT-87 | Altmore | 2 | none | white | white | L | white | white | 1 gold | 2018 | 924 | 320 | from £300 | ready in S-R | |||
| ALT-88 | Altmore | 2 | Stippolyte | blue | white | R | white | L-plate | spy hole & Knocker | white | 2 silver | 2052 | 1000 | 320 | from £300 | ready in S-R | |
| ALT-89 | Altmore | solid | n/a | oak | white | R | white | white | 1 silver | 2050 | 934 | from £300 | ready in S-R | ||||
| ALT-90 | Altmore | solid | n/a | brown | white | R | white | white | 1 silver | 2077 | 878 | from £300 | ready in S-R | ||||
| ALT-92 | Altmore | 2 | Green Diamond Fret | brown | brown | L | gold | L-plate | white | 1 gold | 2045 | 872 | from £300 | ready in S-R | |||
| ALT-93 | Altmore | 2 | Green Diamond Fret | White | White | R | gold | L-plate | white | 1 silver | 1995 | 898 | from £300 | ready in S-R | |||
| ALT-137 | Altmore | 2 | None | White | White | R | White | white | 1 silver | 2105 | 930 | from £300 | ready in S-R | ||||
| ALT-138 | Altmore | 2 | None | White | White | R | White | white | 1 gold | 2089 | 947 | from £300 | ready in S-R | ||||
| ALT-139 | Altmore | Solid | N/A | rosewood | Buff | R | White | white | 1 silver | 2000 | 901 | from £300 | ready in S-R | ||||
| ALT-140 | Altmore | 2 | None | Black | White | R | White | L-plate | white | 1 silver | 2051 | 919 | from £300 | ready in S-R | |||
| ALT-142 | Altmore | 2 | Everglade | Rosewood | Rosewood | R | Gold | white | 1 gold | 2052 | 867 | from £300 | ready in S-R | ||||
| BAN-31 | Bannockburn | 1 | none | black | white | R | white | white | 1 silver | 2077 | 940 | from £300 | ready in S-R | ||||
| BAN-32 | Bannockburn | 1 | none | white | white | L | white | white | 1 silver | 2077 | 888 | from £300 | ready in S-R | ||||
| BAN-33 | Bannockburn | 1 | sycamore | roewood | white | R | white | white | 1 silver | 2070 | 955 | from £300 | ready in S-R | ||||
| BAN-34 | Bannockburn | 1 | Cygnus | rosewood | white | L | silver | L-plate | white | 5 | 2026 | 898 | from £300 | ready in S-R | |||
| BAN-35 | Bannockburn | 1 georgian bar | Stippolyte | rosewood | white | L | silver | L-plate | Spy Hole & Knocker | rosewood | 2 silver | 2082 | 880 | from £300 | ready in S-R | ||
| BAN-36 | Bannockburn | 1 | none | black | white | R | Silver | white | 1 silver | 2083 | 975 | from £300 | ready in S-R | ||||
| BAN-37 | Bannockburn | 1 | none | oak | white | L | white | oak | 1 gold | 2055 | 890 | from £300 | ready in S-R | ||||
| BAN-38 | Bannockburn | 1 georgian bar | Autumn Leaves | white | white | L | white | White | 1 silver | 1992 | 863 | from £300 | ready in S-R | ||||
| BAN-39 | Bannockburn | 1 | none | green | white | L | silver | white | 1 silver | 2095 | 965 | from £300 | ready in S-R | ||||
| BAN-40 | Bannockburn | 1 | none | rosewood | white | L | silver | white | 1 silver | 2070 | 885 | from £300 | ready in S-R | ||||
| BAN-41 | Bannockburn | 3 | none | Anthracite Grey | white | L | silver | white | 1 silver | 1994 | 890 | from £300 | ready in S-R | ||||
| BAN-42 | Bannockburn | 2 | none | red | white | R | white | white | 1 silver | 2060 | 933 | 320 | from £300 | ready in S-R | |||
| BAN-43 | Bannockburn | 2 | none | rosewood | white | R | white | white | 1 gold | 2045 | 883 | 320 | from £300 | ready in S-R | |||
| BAN-44 | Bannockburn | 2 | simplicity | green | green | L | gold | L-plate | rosewood | 1 gold | 2025 | 888 | from £300 | ready in S-R | |||
| BAN-45 | Bannockburn | 2 | none | black | white | R | white | white | 1 silver | 2057 | 907 | from £300 | ready in S-R | ||||
| BAN-122 | Bannockburn | 1 georgian bar | Autumn Leaves | black | white | R | white | white | 1 silver | 1982 | 885 | from £300 | ready in S-R | ||||
| BAN-123 | Bannockburn | 1 | none | black | white | L | white | white | 1 gold | 2021 | 894 | from £300 | ready in S-R | ||||
| BAN-124 | Bannockburn | 1 georgian bar | clear glazed | white | white | L | white | white | 1 silver | 2090 | 860 | 320 | from £300 | ready in S-R | |||
| BAN-125 | Bannockburn | 3 | prairie | black | white | L | white | white | 1 silver | 2086 | 983 | from £300 | ready in S-R | ||||
| BLO-116 | Bloomberg L | 2 | none | white | white | L | white | white | 2 silver | 2070 | 905 | from £300 | ready in S-R | ||||
| BLO-117 | Bloomberg L | 2 | none | white | white | R | silver | white | 2 silver | 2072 | 906 | from £300 | ready in S-R | ||||
| CAP-54 | Cape | solid twin rebate | n/a | blue | white | L | white | l-plate | white | 1 gold | 2016 | 931 | 320 | from £300 | ready in S-R | ||
| CAP-94 | Cape | solid | none | rosewood | white | R | white | White | 1 gold | 2085 | 830 | from £300 | ready in S-R | ||||
| CAP-95 | Cape | 4 | none | rosewood | rosewood | L | gold | L-plate | rosewood | 1 gold | 2080 | 885 | from £300 | ready in S-R | |||
| CAP-96 | Cape | Solid | n/a | black | white | L | silver | L-plate | white | 5 | 2100 | 972 | from £300 | ready in S-R | |||
| CAP-97 | Cape | 2 | none | green | white | L | gold | L-plate | spy hole | white | 1 gold | 2075 | 866 | from £300 | ready in S-R | ||
| CAP-98 | Cape | Solid | n/a | white | white | R | white | L-plate | spy hole & Knocker | white | 5 | 2068 | 885 | from £300 | ready in S-R | ||
| CAP-99 | Cape | solid | n/a | white | white | L | silver | L-plate | white | 2 silver | 2040 | 957 | from £300 | ready in S-R | |||
| CAP-100 | Cape | solid | n/a | white | white | R | white | white | 1 silver | 1980 | 828 | from £300 | ready in S-R | ||||
| CAP-101 | Cape | 2 | none | oak | white | L | white | white | 1 gold | 2088 | 945 | from £300 | ready in S-R | ||||
| CAP-102 | Cape | Solid | n/a | white | white | L | white | white | 2 silver | 2072 | 1014 | from £300 | ready in S-R | ||||
| CAP-103 | Cape | 2 | centauras | green | white | L | white | white | 1 silver | 2088 | 954 | from £300 | ready in S-R | ||||
| CAP-133 | Cape | 4 | none | green | white | L | white | white | 1 | 2049 | 828 | from £300 | ready in S-R | ||||
| CAP-135 | Cape | 2 | None | black | white | L | white | white | 1 silver | 2085 | 941 | from £300 | ready in S-R | ||||
| CAP-136 | Cape | Solid | n/a | blue | white | L | white | white | 1 gold | 2086 | 905 | from £300 | ready in S-R | ||||
| CIT-118 | Cityspire | 3 | stippolite | red | white | R | white | l-plate | white | 5 | 2080 | 984 | 420 | from £300 | ready in showroom | ||
| CDI-120 | Cottage Diamond | 1 stable door | everglade | black | black | R | silver | black | 4 | 2013 | 940 | from £300 | ready in S-R | ||||
| CDI-134 | Cottage Diamond | 1 | none | rosewood | white | R | white | white | 1 silver | 2071 | 984 | from £300 | ready in S-R | ||||
| CLO-143 | Cottage Long | 1 | none | black | white | R | white | white | 1 silver | 2025 | 865 | from £300 | ready in S-R | ||||
| COT-108 | Cottage | 4 | None | Anthracite grey | white | R | silver | white | 1 silver | 2071 | 1007 | from £300 | ready in S-R | ||||
| COT-121 | Cottage | 4 | Prairie | Anthracite grey | white | L | white | white | 1 silver | 2036 | 887 | from £300 | ready in S-R | ||||
| COT-110 | Cottage | solid | none | white | white | R | white | oak | 1 silver | 1910 | 990 | from £300 | ready in S-R | ||||
| CSH-112 | Cottage Short | 1 | none | rosewood | rosewood | R | white | white | 1 gold | 1995 | 1015 | from £300 | ready in S-R | ||||
| CSH-113 | Cottage Short | 1 | none | green | white | R | white | white | 2 silver | 2048 | 899 | from £300 | ready in S-R | ||||
| CSH-114 | Cottage Short | 1 | stippolyte | white | white | L | silver | L-plate | white | 1 gold | 2064 | 921 | from £300 | ready in S-R | |||
| CSH-115 | Cottage Short | 1 | stippolyte | white | white | L | white | L-plate | white | 1 silver | 2064 | 915 | from £300 | ready in S-R | |||
| CSH-144 | Cottage Short | 1 | none | rosewood | white | R | white | white | 1 silver | 2055 | 871 | from £300 | ready in S-R | ||||
| CSH-145 | Cottage Short | 1 | none | oak | white | L | white | white | 1 silver | 2045 | 852 | from £300 | ready in S-R | ||||
| DAK-104 | Dakota C | 4 | none | oak | oak | R | silver | white | 1 silver | 2016 | 1000 | from £300 | ready in S-R | ||||
| DAK-105 | Dakota C | 4 | none | oak | white | L | white | white | 2 gold | 2055 | 900 | from £300 | ready in S-R | ||||
| DAK-106 | Dakota C | 4 | none | Anthracite Grey | white | L | white | white | 1 silver | 2087 | 918 | from £300 | ready in S-R | ||||
| DAK-107 | Dakota R | 4 | none | black | white | L | white | white | 1 silver | 2023 | 886 | from £300 | ready in S-R | ||||
| DAK-109 | Dakota R | 4 | Centaurus 3/4 | black | white | L | white | white | 1 silver | 2076 | 916 | from £300 | ready in S-R | ||||
| DOV-19 | Dovenby | 1 | none | white | white | L | white | white | 2 silver | 2015 | 928 | From £300 | ready in S-R | ||||
| DOV-20 | Dovenby | 1 | none | black | white | L | white | white | 1 gold | 2080 | 998 | from £300 | ready in S-R | ||||
| DOV-21 | Dovenby | 1 | none | blue | white | R | white | white | 1 silver | 2058 | 930 | from £300 | ready in S-r | ||||
| DOV-22 | Dovenby | 1 | none | white | white | L | white | white | 2 gold | 2045 | 952 | from £300 | ready in S-R | ||||
| DOV-23 | Dovenby | 1 | none | green | green | L | white | white | 1 silver | 2088 | 952 | from £300 | ready in S-R | ||||
| DOV-24 | Dovenby | 1 | none | green | white | R | white | white | 1 silver | 2086 | 868 | from £300 | ready in S-R | ||||
| DOV-25 | Dovenby | 1 | none | red | white | R | silver | white | 1 silver | 2075 | 966 | from £300 | ready in S-R | ||||
| DOV-26 | Dovenby | 1 | none | black | white | L | white | white | 1 gold | 2026 | 900 | from £300 | ready in S-R | ||||
| DOV-27 | Dovenby | 1 | Milan Black | white | white | L | gold | l-plate | white | 2 silver | 2220 | 918 | 320 | from £300 | ready in S-R | ||
| DOV-28 | Dovenby | 1 | none | green | white | R | white | white | 2 silver | 2088 | 866 | 320 | from £300 | ready in S-R | |||
| DOV-29 | Dovenby | 1 | Almost Simplicity | rosewood | Rosewood | L | gold | L-plate | White | 1 Gold | 2006 | 900 | from £300 | ready in S-R | |||
| DOV-30 | Dovenby | 1 | none | oak | white | L | gold | L-plate | oak | 1 gold | 2087 | 1010 | from £300 | ready in S-R | |||
| DOV-146 | Dovenby | 1 | none | chartwell green | white | R | white | white | 1 silver | 2045 | 896 | from £300 | ready in S-R | ||||
| DOV-147 | Dovenby | 1 | none | black | white | R | white | white | 1 silver | 2086 | 945 | from £300 | ready in S-R | ||||
| EMP-119 | Empire | Fire Door | stippolyte | white | red | L | silver | L-plate | white | 2 silver | 2084 | 895 | from £300 | ready in S-R | |||
| FAL-50 | Falconier | 1 | none | green | white | L | white | white | 1 gold | 2075 | 885 | from £300 | ready in S-R | ||||
| FAL-51 | Falconier | 1 | none | blue | white | L | white | White | 1 silver | 2063 | 888 | from £300 | ready in S-R | ||||
| FAL-52 | Falconier | 1 | none | oak | white | R | white | white | 1 silver | 2050 | 870 | from £300 | ready in S-R | ||||
| FAL-53 | Falconier | 1 | none | rosewood | white | R | white | white | 1 gold | 2045 | 928 | from £300 | ready in S-R | ||||
| JUL-46 | Juliet | 1 | none | oak | white | R | white | white | 1 silver | 2065 | 912 | from £300 | ready in S-R | ||||
| JUL-47 | Juliet | 1 | none | oak | oak | L | white | white | 1 silver | 2060 | 906 | from £300 | ready in S-R | ||||
| JUL-48 | Juliet | 1 | none | oak | oak | L | white | white | 1 silver | 2053 | 904 | from £300 | ready in S-R | ||||
| JUL-131 | Juliet | 1 | elegance | oak | white | R | white | white | 1 silver | 2089 | 930 | from £300 | ready in S-R | ||||
| KYL-49 | Kylemore | 1 | none | oak | oak | L | gold | oak | 1 gold | 2006 | 902 | from £300 | ready in S-R | ||||
| PAR-01 | Parama | 1 | none | white | white | R | chrome | white | 1 silver | 2040 | 1000 | from £300 | ready in S-R | ||||
| PAR-02 | Parama | 1 | none | oak | oak | R | gold | L-plate | white | 2 Silver | 2002 | 926 | from £300 | ready in S-R | |||
| PAR-03 | Parama | 1 | none | black | white | R | chrome | White | 1 silver | 2040 | 882 | from £300 | ready in S-R | ||||
| PAR-04 | Parama | 1 | none | white | white | L | chrome | white | 1 silver | 2007 | 936 | from £300 | ready in S-R | ||||
| PAR-05 | Parama | 1 | none | black | white | L | chrome | White | 1 silver | 2057 | 898 | from £300 | ready in S-R | ||||
| PAR-06 | Parama | cottage | none | grey | white | L | white | white | 1 gold | 1990 | 850 | from £300 | ready in S-R | ||||
| PAR-07 | Parama | 1 | none | white | white | L | White | white | 2 silver | 2088 | 893 | from £300 | ready in S-R | ||||
| PAR-08 | Parama | 1 | none | white | white | L | white | white | 2 silver | 2086 | 893 | from £300 | ready in S-R | ||||
| PAR-09 | Parama | 1 | none | oak | white | R | chrome | white | 1 silver | 2070 | 925 | from £300 | ready in S-R | ||||
| PAR-10 | Parama | 1 | none | white | white | L | white | white | 1 gold | 2010 | 895 | from £300 | ready in S-R | ||||
| PAR-11 | Parama | 1 | none | black | white | L | chrome | white | 1 silver | 2010 | 862 | from £300 | ready in S-R | ||||
| PAR-12 | Parama | 1 | cotswold | white | white | R | white | rosewood | 4 | 2085 | 920 | from £300 | ready in S-R | ||||
| PAR-13 | Parama | 1 | none | red | white | L | white | white | 2 silver | 2090 | 950 | from £300 | ready in S-R | ||||
| PAR-14 | Parama | 1 | none | white | white | L | white | white | 1 silver | 2088 | 932 | from £300 | ready in S-R | ||||
| PAR-15 | Parama | 1 | none | white | white | L | gold | l-plate | white | 4 | 2095 | 970 | 320 | from £300 | ready in S-R | ||
| PAR-16 | Parama | Fire Door | none | white | white | L | gold | l-plate | white | 1 gold | 2000 | 9950 | 320 | from £300 | ready in S-R | ||
| PAR-17 | Parama | 1 | none | black | white | R | white | white | 2 silver | 2000 | 950 | 320 | from £300 | ready in S-R | |||
| PAR-18 | Parama | 1 | clear | green | green | R | silver | rosewood | 1 silver | 2045 | 840 | 320 | from £300 | ready in S-R | |||
| PAR-126 | Parama | 1 | none | white | white | R | white | white | 1 silver | 2071 | 875 | from £300 | ready in S-R | ||||
| PAR-127 | Parama | 1 | none | white | white | R | white | white | 1 silver | 2060 | 875 | from £300 | ready in S-R | ||||
| PAR-128 | Parama | 1 | diamond lead | white | white | R | white | white | 1 silver | 2060 | 916 | from £300 | ready in S-R | ||||
| PAR-129 | Parama | 1 | none | white | white | R | white | white | 1 silver | 2059 | 888 | from £300 | ready in S-R | ||||
| PAR-130 | Parama | 1 | none | black | white | R | white | white | 1 silver | 1996 | 900 | from £300 | ready in S-R | ||||
| TRI-132 | Trinity | 3 | none | black | white | R | white | white | 1 gold | 2035 | 854 | from £300 | ready in S-R |
Created with use of the HTML Filter Generator 1.6